Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Back | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 68.5 | 20.7 | 8.3 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 70.9 | 21.3 | 8.7 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 73.2 | 21.8 | 9.0 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 76.4 | 22.4 | 9.4 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Back | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 174 | 52.6 | 21.2 |
M | 8-10 | 38-40 | 12-14 | 100 | 180 | 54 | 22 |
L | 12-14 | 42-44 | 16-18 | 106 | 186 | 55.4 | 22.8 |
XL | 16-18 | 46-48 | 20-22 | 114 | 194 | 56.8 | 23.8 |
Elasticity | High |
- It’s a perfect sleeveless top to embrace the summer
The flowy fit style is stylish and comfy
Multicolor striped pattern is eye-catching and popular
Pairs well with jeans and leggings
Material | 95%Polyester 5%Elastane | Style | casual |
Silhouette | Shift | Occasion | Daily |
Sleeve Length | sleeveless | Pattern | striped |
Details | Decoration,Colorblock | Color | red |